Band sealing machine is very useful for sealing any heat sealable pre filled pouch .....
₹ 19000 / Piece Get Latest Price
| Sealing Length | vary on pouch length |
| Model Name/Number | SM3H |
| Capacity | 3 kg |
| Frequency | 50hz |
| Voltage | 220 VAC |
| Motor Power | 150 Watt |
| Phase | Single Phase |
| Power Source | Electricity |
| Bag Type | Plastic Bag |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Brand | Spacktech |
| Country of Origin | Made in India |
| Temperature Controller | PID Controller |
Minimum order quantity: 1 Piece
Heavy Duty Continuous Band Sealing Machine is specially designed to seal bags made from thick film. It is especially can be used on the pre filled pouches continue
₹ 17500 / Piece Get Latest Price
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Usage/Application | Pouch Sealing |
| Model Name/Number | spacktech jacktype |
| Brand | Spacktech |
| Voltage | 220 V AC |
| Motor Power | 150 watt |
| Frequency | 50 Hz |
| Dimension | 840mm x 380mm x 320 mm |
| Speed | 12 m/min |
| Net Weight | 32 Kg |
Features:
Application:
₹ 17500 / Piece Get Latest Price
| Sealing Length | vary on pouch length |
| Material | Stainless Steel |
| Dimension | 850X380X290mm |
| Voltage | 150 W |
| Weight | 25 kg |
| Usage/Application | Industrial |
| Brand | SPACKTECH |
| Parts | China and in other band sealer | Spacktech |
| Gear Wheel | Plastic | Metal |
| Conveyeor sheets | Alluminium | In Mild steel |
| Conveyor Roller | ABS And PVC Part | Derlin |
| Chain Wheel | Plastic | Metal |
| Gear set Connection plate | Alluminium | Metal |
| Motor | 50 WATT | 90 Watt PMDC Motor |
| Temperature controller | Regular Temperature ON / Off | PID Controller |
| Switches | Rocker Types | Toggel Switch 16 Amp |
| Speed Controller Board | China Relay No Any Protection | PWM Based Speed controller With High Protection |
| Bearings | China Bearing | Company Bearings |
| Worm | Molded In PVC | Cast Nylon |
| warranty | No Warranty .. | warranty |
| Rate | Less | High |
₹ 17502 / Piece Get Latest Price
| Capacity | 500 Pouch/Hour |
| Brand | SPACKTECH |
| Automation Grade | Semi-Automatic |
| Power Consumption | 750 W |
| Phase | Single Phase |
| Sealing Style | DOTED |
| Filling Sizes | 50 GM |
| Voltage | 240 V |
| Model Name/Number | SMCS3H |
| Maximum Pouch Size | 50 GM |
| Temperature Controller | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features:
Application:
₹ 18000 / Piece Get Latest Price
| Machine Type | Band Sealer |
| Sealing Length | vary on pouch length |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Model Name/Number | sm3hv |
| Voltage | 240 V |
| Speed | 12 m/min |
| Brand | Spachtech |
| Frequency | 50 Hz |
| Dimension | 840mm x 380mm x 550 mm |
| Motor Power | 50 Hp |
| Temperature Range | 0 to 300 Degree Celsius |
| Net Weight | 3kg |
| Power Consumption | 750W |
₹ 17240 / Piece Get Latest Price
| Sealing Speed | 300 BPM |
| Automation Grade | Semi-Automatic |
| Model Name/Number | SM3H |
| Capacity | 3 kg |
| Frequency | 50 Hz |
| Phase | 1 Phase |
| Voltage | 220 VAC |
| Warranty | One Year Onsite Warranty |
| Cooling | AC Fan |
| Material | MS |
| Usage/Application | PRE FILLED HEAT SEALABLE POUCH |
| Brand | Spacktech |
| Country of Origin | Made in India |
| Conveyor Size | 840 mm |
| Net Weight | 32 Kg |
| Sealing Width | 11 mm |
Features:
Application:
₹ 17500 / Piece Get Latest Price
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Material | SS 304 |
| Packaging Type | Pouche |
| Brand | Spack |
| Power | 750 watt |
| Model Name/Number | SS 304 |
| Max. Conveyor Load | 50 gm to 15 kg |
| Motor Power | 110 watt |
Minimum order quantity: 01 Piece
Features:
Application:
₹ 17500 / Piece Get Latest Price
| Capacity | 5 kg |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Voltage | 220 V AC |
| Usage/Application | Industrial |
| Model Name/Number | Spacktech Jacktype |
| Country of Origin | Made in India |
| Net Weight | 32 kg |
| Motor Power | 50 Hp |
| Temperature Range | 0 to 300 Degree Celsius |
| Max Conveyor Speed | 14 Mtr/Min |
| Machine Dimension | 850mm X 380mm X 290mm |
Features:
Application:
₹ 17500 / Piece Get Latest Price
| Production Capacity | 5 KG POUCH |
| Power Rating | 600 WATT |
| Machine Type | Semi-automatic |
| Mask Type | Surgical |
| Brand | SPACK |
| Model Name/Number | sm3h |
| Power Supply | 230 VAC |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Features:
Application:
₹ 17600 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | >1000 grams |
| Sealing Width | 12mm |
| Phase | Single |
| Speed | 12 Mtr/Min |
| Frequency | 50 Hz |
| Main Motor | PMDC |
| Model | SCS 3H |
| Power | 600 W |
| Power Source | Electric |
| Voltage | 240 VAC |
| Country of Origin | Made in India |
| Usage | Namkeen Packing |
| Weight | 3kg |
| Max Loading Capacity | 5 Kg |
Features:
Application:
₹ 24300 / Piece Get Latest Price
| Production Capacity | 500 pouches/hr |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Phase | Single Phase |
| Brand | Spacktech |
| Model Name/Number | SM3H |
| Frequency | 50Hz |
| Voltage | 240V |
| Country of Origin | Made in India |
| Conveyor Size | 840 mm |
| Automation Grade | Semi-Automatic |
Features:
Application:
₹ 17500 / Piece Get Latest Price
| Max Loading Capacity | 3 Kg |
| Operational Mode | Horizontal |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Capacity | 1000 Pouch Per Hour |
| Model Name/Number | SM3H |
| Packaging Type | Pouche |
| Power | 400 watt |
| Voltage | 240V |
| Weight | 35 |
| Frequency | 50Hz |
| Brand | Spacktech |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
Features:
Application:
₹ 17500 / Piece Get Latest Price
| Capacity | 3 kg |
| Automation Grade | Semi-Automatic |
| Operational Mode | Horizontal |
| Usage/Application | Packaging |
| Material | Stainless Steel |
| Weight | 32kg |
| Phase | Single Phase |
| Voltage | 240V |
| Brand | Spack Services |
| Country of Origin | Made in India |
| Max Conveyor Speed | 14 Mtr/Min |
| Machine Dimension | 850mm X 380mm X 290mm |
| Power Consumption | 750 W |
Features:
Application:
₹ 18501 / Piece Get Latest Price
| Max Production Capacity | 500 Pouch/Hour |
| Automation Grade | Automatic |
| Voltage | 220 VAC |
| Net Weight | 32 kg |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Speed | 12 m/min |
| Motor Power | 90 WATT |
| Dimension | 840mm x 380mm x 320 mm |
| Country of Origin | Made in India |
| Temperature Range | 0 to 300 Degree Celsius |
Minimum order quantity: 01 Piece
₹ 17501 / Piece Get Latest Price
| Max Loading Capacity | 5 Kg |
| Automation Grade | Semi-Automatic |
| Material | Mild Steel |
| Model Name/Number | Spacktech Jack CS |
| Voltage | 220 VAC |
| Dimension | 840mm x 380mm x 550 mm |
| Phase | 1 phase |
| Warranty | 1 Year |
| Motor Power | 150 Watt |
| Frequency | 50 Hz |
| Speed | 12 m/min |
| Net Weight | 37 kg |
| Temperature Range | 0 to 300 Degree Celsius |
| Max Load | 5 KG |
Minimum order quantity: 1 Piece
Features:
Adjustable Temperature
Variable Speed Control of Conveyor
Heavy Duty operation
Smooth Operation for Vertical Height Adjustment
Application:
Chemical
Spices
Powder
Food
Surgical
Engineering
Agarbatii & many more
₹ 18500 / Piece Get Latest Price
| Machine Capacity | 1- 500 Pouch per hour |
| Usage/Application | Food Processing Industry |
| Packaging Type | Pouch |
| Filing Type | Manual |
| Sealing Type | 11 mm |
| Automation Grade | Semi-Automatic |
| Power | 600 |
Band Sealing Machine is suitable sealing all kinds of Plastic Pouches Contiuously with weight of 3 to 30 kg material. Band Sealers comes with two different models Horizontal & Vertical as per industry suitable.
₹ 22000 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Brand | Spacktech |
| Phase | Single Phase |
| Automation Grade | Automatic |
| Filing Type | Manual |
| Parts | China and in other band sealer | Spacktech |
| Gear Wheel | Plastic | Metal |
| Conveyeor sheets | Alluminium | In Mild steel |
| Conveyor Roller | ABS And PVC Part | Derlin |
| Chain Wheel | Plastic | Metal |
| Gear set Connection plate | Alluminium | Metal |
| Motor | 50 WATT | 90 Watt PMDC Motor |
| Temperature controller | Regular Temperature ON / Off | PID Controller |
| Switches | Rocker Types | Toggel Switch 16 Amp |
| Speed Controller Board | China Relay No Any Protection | PWM Based Speed controller With High Protection |
| Bearings | China Bearing | Company Bearings |
| Worm | Molded In PVC | Cast Nylon |
| warranty | No Warranty .. | warranty |
| Rate | Less | High |
₹ 17500 / Piece Get Latest Price
| Capacity | 3 kg |
| Model Name/Number | Spacktech H |
| Material | Mild Steel |
| Sealing Width | 11 mm |
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Sealing Speed | 12 mtr per minte |
| Power | 600 Watt |
| Color | green |
| Frequency | 50hz |
| Conveyor Size | 6 inch |
| Weight | 35kg |
| Driven Type | Electric |
| Temperature | 300 |
| Voltage | 230 Vac |
Minimum order quantity: 01 Piece
Features:
Application:
₹ 17500 / Piece Get Latest Price
| Capacity | vary on pouch length |
| Automation Grade | Automatic |
| Pouch Capacity | 400grams |
| Material | Mild Steel |
| Filing Type | Auger |
| Usage/Application | Packaging |
| Driven Type | Electric |
| Frequency | 50Hz |
| Phase | Single Phase |
| Voltage | 240V |
| Machine Power | 0-1 HP |
| Country of Origin | Made in India |
Features:
Adjustable Temperature
Variable Speed Control of Conveyor
Heavy Duty operation
Smooth Operation for Vertical Height Adjustment
Application:
Chemical
Spices
Powder
Food
Surgical
Engineering
Agarbatii & many more
₹ 17500 / Piece Get Latest Price
| Max Loading Capacity | 3 Kg |
| Material | Mild Steel |
| Model Name/Number | SM3H |
| Packaging Type | Pouche |
| Power | 600 WATT |
| Frequency | 50 HZ |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 01 Piece
Features:
Adjustable Temperature
Variable Speed Control of Conveyor
Heavy Duty operation
Smooth Operation for Vertical Height Adjustment
Application:
Chemical
Spices
Powder
Food
Surgical
Engineering
Agarbatii & many more
₹ 17500 / Piece Get Latest Price
| Model Number | SCS3HV |
| Automation Grade | Semi-Automatic |
| Brand | spacktech |
| Voltage | 240 V AC |
| Machine Dimension | 850 x 380 x 290 mm |
| Machine Weight | 32 kg |
| Packaging Speed | 14 Mtr/Min |
| Machine Power | 750 W |
| Motor Power | 60 W |
Features:
Application:
₹ 17500 / Piece Get Latest Price
| Usage/Application | Bag Sealing |
| Speed | 10 m/min |
| Model Name/Number | CSI3 15 HVP |
| Frequency | 50 Hz |
| Capacity | 1000 Pouch Per Hour |
| Material | Mild Steel |
| Brand | Spacktech |
| Motor Power | 50 Hp |
| Driven | Electric |
| Net Weight | 32 kg |
| Voltage | 240 VAC |
| Temperature Range | 0 to 300 Degree Celsius |
| Dimension | 840mm x 380mm x 320mm |
Application:-
Features:
₹ 17500 / Piece Get Latest Price
| Operational Mode | Horizontal |
| Pouch Capacity | 400 gm |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 230 VAC |
| Features | 1 AMP Motor |
| Material | Mild Steel |
| Max Load Supported | 3kg |
| Max Conveyor Speed | 14 mtr/min |
| Machine Dimension With Full Assembly (Max) | 850mm X 380mm X 290mm |
| Machine Weight | 32kg |
| Power Consumption | 750W |
Features:
Application:
₹ 17502 / User Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | Pouch Packing |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 220 VAC |
| Brand | Spacktech |
| Speed | 12 m/min |
| Model No. | SCS 3H |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Dimension | 840mm x 380mm x 550 mm |
| Temperature Range | 0 to 300 Degree Celsius |
Features:
Application:
₹ 17500 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Packaging Type | Pouche |
| Sealing Type | 11 mm Heat Seal |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Orientation | Vertical |
| Dimension | 840mm x 380mm x 550 mm |
| Frequency | 50 Hz |
| Features | Micro Controller |
| Phase | Single |
| Temperature | 32 TO 300 Degree Celsius |
| Voltage | 220 VAC |
| Brand | Spacktech |
| Speed | 12 m/min |
| Bag Pulling System | Manual |
| Motor Power | 100 watt |
| Net Weight | 37 kg |
Features:
Adjustable Temperature
Variable Speed Control of Conveyor
Heavy Duty operation
Smooth Operation for Vertical Height Adjustment
Application:
Chemical
Spices
Powder
Food
Surgical
Engineering
Agarbatii & many more
₹ 17500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Machine Capacity | 10 kg |
| Brand | CS 5 KG |
| Power | 600 |
| Model Name/Number | CS |
| Packaging Type | ALL TYPE |
| Country of Origin | Made in India |
Features:
Application:
₹ 17500 / Piece Get Latest Price
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Dimension | 840mm x 380mm x 320mm |
| Frequency | 50 Hz |
| Voltage | 220 VAC |
| Speed | 12 m/min |
| Temperature Range | 0 to 300 Degree Celsius |
| Motor Power | 50 Hp |
| Net Weight | 32 kg |
Minimum order quantity: 01 Piece
₹ 17500 / Piece Get Latest Price
| Material | Paper |
| Automation Grade | Semi-Automatic |
| Usage/Application | PPE Kit Packing |
| Power | 600 |
| Orientation | Horizontal |
| Frequency | 50Hz |
| Phase | Single Phase |
| Voltage | 240V |
| Model Name/Number | SM3H |
| Brand | Spacktech |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Features:
Application:
₹ 18000 / Piece Get Latest Price
| Machine Capacity | 1- 500 Pouch per hour |
| Usage/Application | Packaging |
| Packaging Type | Pouch |
| Material | Steel |
| Automation Grade | Semi-Automatic |
| Power | 850 Watt |
₹ 2503 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Usage/Application | band sealer |
| Material | ms |
| Packaging Type | Pouche |
| Shape | Round |
| Power Source | 230 volt |
| Brand | spacktech |
Minimum order quantity: 01 Piece
Jayesh Shrigod (Proprietor)
Spack Services
Survey No.233/193, Girirajnagar Society, NR Adinathnagar, B/H Ashish Cinema Nava Odhav
Ahmedabad - 382415, Gujarat, India