Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Pouch Capacity | 50 - 10000 gm |
Capacity | 0-500 pouch per hour |
Phase | Single |
Speed | 12 Mtr/Min |
Frequency | 50 Hz |
Brand | Sepack |
Main Motor | PMDC |
Model | SCS 3 H |
Power | 600 W |
Power Source | Electric |
Voltage | 220 VAC |
Usage | Namkeen Packing |
Features:
Application:
Product Details:
Model Name/Number | 200DV2 |
Brand | Sepack |
Power | 215 VA |
Voltage | 240 V |
Weight | 2.60 kg |
Dimension | 305 mm x 85 mm x 155 mm |
Sealing length | 200 mm or 8 inch |
Sealing width | 1.6 mm |
TECHNICAL SPECIFICATIONS | |||||||||
MODEL | SEALING | POWER | DIMENSION(mm) | WEIGHT | |||||
LENGTH | WIDTH | ||||||||
INCH | MM | VOLTAGE | POWER | L | B | H | KG | ||
IMPULSE SEALERS(FOR POLY POUCHES) | |||||||||
190 HW | 190 | 3 | 240 | 345 | 305 | 85 | 155 | 2.8 | |
190 HP | 190 | 1.6*2 | 240 | 335 | 305 | 85 | 155 | 2.8 | |
200 DV2 | 8" | 200 | 1.6 | 240 | 215 | 305 | 85 | 155 | 2.6 |
200 HB | 8" | 200 | 1.6 | 240 | 245 | 305 | 85 | 155 | 2.8 |
250 DELTA | 10" | 250 | 1.6 | 240 | 320 | 350 | 85 | 155 | 2.7 |
300 DELTA | 12" | 300 | 1.6 | 240 | 340 | 405 | 85 | 155 | 3.1 |
300 HB | 12" | 300 | 1.6 | 240 | 390 | 405 | 85 | 155 | 4.4 |
300 HW | 12" | 300 | 3 | 240 | 500 | 405 | 85 | 155 | 4.6 |
400 DELTA | 16" | 400 | 1.6 | 240 | 340 | 535 | 85 | 155 | 4.4 |
400 HB | 16" | 400 | 1.6 | 240 | 380 | 535 | 85 | 155 | 5.1 |
400 HW | 16" | 400 | 3 | 240 | 380 | 535 | 85 | 155 | 5.1 |
500 HB | 20" | 500 | 1.6 | 240 | 440 | 630 | 85 | 155 | 6.3 |
600 HB | 24" | 600 | 1.6 | 240 | 500 | 720 | 85 | 155 | 6.6 |
HOT BAR SEALERS( FOR LAMINATED BAGS) | |||||||||
200 HH | 8" | 200 | 11 | 240 | 190 | 340 | 85 | 155 | 2.6 |
300 HH | 12" | 300 | 11 | 240 | 290 | 410 | 85 | 155 | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SPACKTECH VERTICAL band sealer |
Material | Plastic |
Frequency | 50 Hz |
Speed | 0 to 12 m/min |
Voltage | 220 V |
Brand | SPACKTECH |
Conveyor Size | 840 - 153 mm |
Dimension | 840mm x 380mm x 550 mm |
Motor Power | 50 Hp |
Temperature Range | 0 to 300 degree C |
Net Weight | 37 Kg |
Sealing Width | 11 mm |
Product Details:
Voltage | 240 V |
Weight | 17 kg |
Sealing length | 200 mm or 8 inch |
Sealing width | 1.6 mm |
Dimension | 660mm x 620mm x 1050 mm |
Watt | 280 watt |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 320 VA |
Voltage | 240 V |
Weight | 2.70 kg |
Sealing length | 250 mm or 10 inch |
Dimension | 350mm x 85mm x 155 mm |
Sealing width | 1.6 mm |
Product Details:
Brand | Sepack |
Dimension | 405mm x 85mm x 155 mm |
Voltage | 240 V |
Power | 340 VA |
Sealing length | 300 mm or 12 inch |
Sealing width | 1.6 mm |
Weight | 3.10 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | 200 FFR |
Driven Type | Electric |
Automatic Grade | Semi-Automatic |
Voltage | 240 V AC |
Frequency | 50 Hz |
Size/Dimension | 660* 620*1520 (L*W*H) |
Power | 370 W |
Machine Weight | 26 Kg |
Sealing Width | 0.3 mm |
Seal Length | 200 mm |
Ideal For | Grains, Milk, Lassi, Oil, Water, etc |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sepack |
Automation Grade | Semi-Automatic |
Model Number | SCS3HV |
Packaging Speed | 14 Mtr/Min |
Voltage | 240 V AC |
Machine Dimension | 850 x 380 x 290 mm |
Machine Power | 750 W |
Machine Weight | 32 Kg |
Sealing Width | 10-12 mm |
Conveyor Table Length | 850 mm |
Conveyor Table Width | 155 mm |
Conveyor Belt Width | 135 mm |
Motor Power | 60 W |
Features:
Adjustable Temperature
Variable Speed Control of Conveyor
Heavy Duty operation
Smooth Operation for Vertical Height Adjustment
Application:
Chemical
Spices
Powder
Food
Surgical
Engineering
Agarbatii & many more
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Brand | Sepack |
Type | Manual |
Weight | 19 kg |
Power | 320 W |
Sealing length | 300 mm or 12 inch |
Sealing width | 1.6 mm |
Dimension | 660mm x 620mm x 1050mm |
Product Details:
Brand | Sepack |
Power | 390 VA |
Weight | 4.40 kg |
Sealing length | 300 mm or 12 inch |
Sealing width | 1.6 mm |
Dimension | 405mm x 85mm x 155 mm |
Additional Information:
Product Details:
Phase | 1 Phase |
Automation Grade | Semi-Automatic |
Capacity | 3 Kg |
Application | Food, Powder, Tea, etc |
Brand | SPACKTECH |
Sealing Speed | 12 Mtr/Min |
Frequency | 50 Hz |
Voltage | 220 V AC |
Warranty | One Year Onsite Warranty |
Cooling | AC Fan |
Material | MS |
Conveyor Size | 840 - 153 mm |
Net Weight | 32 Kg |
Sealing Width | 11 mm |
Features:
Application:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Plastic |
Capacity | 500-1000 pouch per hour |
Frequency | 50 Hz |
Usage/Application | Pouch Sealing |
Model Name/Number | SCS3H |
Brand | Spacktech |
Voltage | 220 V AC |
Driven | Electric |
Temperature Range | 0 to 300 degree C |
Speed | 0 to 12 m/min |
Motor Power | 50 Hp |
Net Weight | 32 Kg |
Dimension | 840mm x 380mm x 320mm |
Sealing Width | 11 mm |
Conveyor Size | 1580 - 135 mm |
We are leading supplier of Automatic Continuous Bag Sealing Machine. Client can avail this form us at a reasonable rate.
Features:
Adjustable Temperature
Variable Speed Control of Conveyor
Heavy Duty operation
Smooth Operation for Vertical Height Adjustment
Application:
Chemical
Spice
Powder
Food
Surgical
Engineering
Agarbatii & many more
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | spacktech |
Capacity | 0-500 pouch per hour |
Voltage | 220 VOLT AC |
Driven Type | MANUAL |
Model Name/Number | 200 DELTA V 2 |
Frequency | 50 HZ |
Color | ORANGE |
Size | 8 INCH |
Power | 305 WATTS |
Weight | 2.6 KG |
Ideal for Sealing Machine Heat Sealable Poly Pouches .Hand Operated Impulse Sealing .
Hot Bar Sealers For Laminated Pouches . Adjustable Electronic Timer . Audio Visual Sealing
Indicators . Suitable For Packing Solids , Granules and Powders. Round Element Option For
Simultaneous Sealing And Cutting.
Additional Information:
Product Details:
Brand | Sepack |
Model Number/Name | 900 MSE |
Voltage | 240 V |
Automatic Grade | Semi-Automatic |
Driven | Electric |
Weight | 60 kg |
Sealing length | 900 mm |
Sealing width | 5 mm |
Watt | 1.04 kw |
dimension | 1150mm x 305mm x1500mm |
Ideal For | Tea Sacks, Chemicals, Spices, etc |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Number/Name | 200 dv 2 |
Brand | Sepack |
Packaging Type | Box |
Size | 8 INCH |
Sepack | 8 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Voltage | 230 V |
Frequency | 50 Hz |
Power Source | Electric |
Surface Finishing | Color Coated |
For Pilfer Evident And Leak Proof Sealing Of Aluminum Foil On Cups , Cans, Bottles, Plastic, Containers And Trays. Height Adjustability And Provision For Heat Control.Strong Cups, cans and bottles can be sealed without extra attachments .flimsy cups and trays require extra support at the bottem of the neck,othrwise the cup/neck may be crushed during sealing operation .the support has to be matched with the shap of the cup to be sealed.(provide dimensional sketches or sample for design of appropriate support)
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Brand | Sepack |
Type | Manual |
Size | 8 inch to 36 inch |
Automation Grade | Semi-Automatic |
Adjustable electronic timer
Tilt able sealing jaw
Adjustable bag rest
Ease of operation
High productivity
Visual induction during sealing
Audio induction at the end of sealing
Hot bar sealer with energy regulator for sealing laminated pouches
DELTA SERIES (ECONOMY)
No tilting facility F D-Standerd model ,
FE D - 5mm sealing width,
FP D-two parallel 3 mm wide seal
FHE D - Hot bar sealers
Product Details:
Brand | Sepack |
Sealing length | 200 mm or 8 inch |
Dimension | 305mm x 85mm x 155 mm |
Sealing width | 1.6 mm |
Additional Information:
Product Details:
Brand | Sevana |
Frequency | 50 Hz |
Voltage | 240 V |
Sealing Type | Hotbar |
Power | 130 W |
Weight | 4.5 kg |
Seal length | 400 mm |
Seal Width | 12 mm |
Tong Unit Dimensions | 525mmm x 350mm x 215 mm |
Tong Sealer / Hot bar
Features:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Sevana |
Frequency | 50 Hz |
Voltage | 240 V |
Sealing Type | Impulse |
Power | 450 W |
Weight | 8.5 kg |
Seal Width | 1.6 mm |
Base Unit Dimension | 250mm x 140mm x 175 mm |
Tong Unit Dimension | 525mm x 350mm x 215 mm |
Tong Sealer / Hot bar
Features:
Additional Information: